![]() |
|
|
|
| Address: Bruce Jayne Department of Biological Sciences, ML006 University of Cincinnati Cincinnati, Ohio 45221-0006 |
Telephone: (513) 556-7012 FAX: (513) 556-5299 Email: jaynebc@email.uc.edu |
||
| Links to elevation profiles of hills & courses in Cincinnati area | |||
| State | County | City or Township | Road or course (Click here for map) |
| IN | Dearborn | Harrison | Jamison Road westbound to Bright |
| IN | Dearborn | Harrison | North Dearborn Road westbound from Whitewater River |
| OH | Butler | Garner Road South from Indian Creek | |
| OH | Butler | Hueston Woods loop clockwise starting from marina | |
| OH | Butler | Layhigh Road northwest from Hamilton New London Road | |
| OH | Butler | Peoria-Reily loop clockwise starting from Indian Creek preserve | |
| OH | Hamilton | Cincinnati | Erie Avenue south from Rosslyn |
| OH | Hamilton | Colerain | Colerain Avenue to Dunlap from Great Miami River |
| OH | Hamilton | Colerain | Day Road eastbound from Great Miami River |
| OH | Hamilton | Colerain | Dry Ridge Road to Weik from Great Miami River |
![]()